Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 512 | 575 | 536 | 642 | 504 | 686 |
| Seat Tube C-T | 426 | 362 | 412 | 423 | 451 | 450 |
| Head Angle | 74 | 63 | 71 | 76 | 56 | 65 |
| Seat Angle | 77 | 75 | 76 | 86 | 82 | 65 |
| Head Tube | 95 | 100 | 132 | 149 | 133 | 164 |
| Chainstay | 453 | 410 | 365 | 436 | 482 | 347 |
| Wheelbase | 1075 | 979 | 1250 | 1251 | 1287 | 1070 |
| BB Drop | 44 | 37 | 37 | 39 | 33 | 35 |
| Fork Rake / Offset | 41 | 33 | 32 | 37 | 40 | 34 |
| Fork Length (A2C) | 409 | 449 | 459 | 426 | 528 | 390 |
| Wheel Size | 27 | 29 | 22 | 26 | 28 | 30 |
| Handlebar Width | 762 | 633 | 709 | 576 | 570 | |
| Crank Length | 145 | 143 | 175 | 151 | 182 | |
| Front Travel | 88 | 88 | 86 | 99 | 115 | |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!