Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
54 | 58 | |
---|---|---|
Add to Compare | ||
Reach | 362 | 340 |
Stack | 466 | 639 |
Top Tube (actual) | 475 | 590 |
Head Angle | 62 | 73 |
Seat Angle | 83 | 81 |
Head Tube | 112 | 171 |
Chainstay | 365 | 422 |
Wheelbase | 1174 | 1042 |
BB Drop | 60 | 73 |
Fork Rake / Offset | 49 | 43 |
Fork Length (A2C) | 363 | 316 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or