Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 351 | 362 | 429 | 316 | 447 | 476 | 474 |
| Stack | 583 | 447 | 440 | 508 | 564 | 578 | 707 |
| Top Tube (effective) | 555 | 543 | 450 | 461 | 543 | 648 | 645 |
| Seat Tube C-T | 382 | 400 | 437 | 542 | 576 | 571 | 519 |
| Head Angle | 76 | 75 | 58 | 81 | 60 | 69 | 62 |
| Seat Angle | 80 | 87 | 76 | 71 | 78 | 67 | 64 |
| Head Tube | 94 | 76 | 101 | 125 | 141 | 149 | 214 |
| Chainstay | 482 | 457 | 436 | 385 | 481 | 485 | 485 |
| Wheelbase | 1148 | 970 | 1105 | 960 | 1042 | 1041 | 1242 |
| BB Drop | 81 | 66 | 83 | 86 | 69 | 71 | 74 |
| Fork Rake / Offset | 51 | 49 | 50 | 41 | 37 | 51 | 51 |
| Fork Length (A2C) | 448 | 327 | 453 | 426 | 365 | 343 | 372 |
| Handlebar Width | 407 | ||||||
| Stem Length | 118 | ||||||
| Crank Length | 178 | ||||||
| Bike Weight | 7.9kg | ||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!