Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
BB Type |
Fork Rake / Offset |
Fork Length (A2C) |
Seatpost Diameter |
Wheel Size |
Handlebar Width |
Stem Length |
Crank Length |
Data Source |
48 | 56 | 60 | |
---|---|---|---|
Add to Compare | |||
Reach | 399 | 439 | 357 |
Stack | 423 | 484 | 546 |
Top Tube (effective) | 539 | 585 | 578 |
Seat Tube C-T | 534 | 466 | 541 |
Head Angle | 57 | 63 | 67 |
Seat Angle | 87 | 69 | 85 |
Head Tube | 86 | 131 | 206 |
Chainstay | 349 | 342 | 347 |
Wheelbase | 1020 | 1135 | 1066 |
BB Drop | 60 | 57 | 68 |
BB Type | BB30 | BB30 | BB30 |
Fork Rake / Offset | 50 | 35 | 38 |
Fork Length (A2C) | 300 | 364 | 368 |
Seatpost Diameter | 28 | 29 | 30 |
Wheel Size | 27 | 23 | 23 |
Handlebar Width | 388 | ||
Stem Length | 101 | ||
Crank Length | 139 | ||
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or