Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Add to Compare | ||||||
Reach | 384 | 307 | 397 | 328 | 470 | 432 |
Stack | 618 | 604 | 539 | 673 | 687 | 542 |
Top Tube (effective) | 442 | 428 | 650 | 561 | 601 | 699 |
Seat Tube C-T | 419 | 525 | 527 | 522 | 498 | 608 |
Head Angle | 73 | 63 | 81 | 73 | 70 | 66 |
Seat Angle | 89 | 76 | 61 | 59 | 68 | 84 |
Head Tube | 113 | 127 | 165 | 181 | 214 | 198 |
Chainstay | 339 | 454 | 466 | 418 | 471 | 487 |
Wheelbase | 892 | 943 | 841 | 1038 | 1155 | 933 |
BB Drop | 70 | 70 | 73 | 82 | 89 | 83 |
Fork Rake / Offset | 52 | 40 | 55 | 49 | 36 | 50 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or