Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 420 | 440 | 480 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 378 | 356 | 401 |
| Stack | 547 | 708 | 533 |
| Top Tube (actual) | 659 | 665 | 578 |
| Head Angle | 72 | 56 | 76 |
| Seat Angle | 69 | 73 | 66 |
| Head Tube | 132 | 106 | 116 |
| Chainstay | 545 | 373 | 538 |
| Wheelbase | 1002 | 1174 | 1279 |
| BB Drop | 12 | 12 | 13 |
| Fork Rake / Offset | 37 | 45 | 45 |
| Fork Length (A2C) | 521 | 609 | 669 |
| Seatpost Diameter | 29 | 31 | 34 |
| Axle Spacing | 12x148 | 12x148 | 12x148 |
| Wheel Size | 27. 5 | 27 | 27 |
| Tyre Max Width | 2 | 3 | 2 |
| Dopper Post Travel | 100mm | 125mm | 125mm |
| Handlebar Width | 876 | 794 | 738 |
| Stem Length | 45 | 54 | 59 |
| Stem Angle | 0 | 0 | 0 |
| Crank Length | 174 | 181 | 132 |
| Front Travel | 158 | 177 | 156 |
| Rear Travel | 157 | 195 | 177 |
| Shock Size | 230x65 | 230x65 | 230x65 |
| Bike Weight | 18 | 20 | 25 |
| Data Source | Focus | Focus | Focus |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!