Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 420 | 440 | 480 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 500 | 414 | 493 |
| Stack | 638 | 525 | 625 |
| Top Tube (actual) | 604 | 720 | 689 |
| Head Angle | 65 | 74 | 60 |
| Seat Angle | 78 | 72 | 60 |
| Head Tube | 118 | 100 | 138 |
| Chainstay | 425 | 416 | 435 |
| Wheelbase | 1075 | 1093 | 1448 |
| BB Drop | 11 | 12 | 14 |
| Fork Rake / Offset | 43 | 37 | 41 |
| Fork Length (A2C) | 524 | 477 | 583 |
| Seatpost Diameter | 37 | 26 | 30 |
| Axle Spacing | 12x148 | 12x148 | 12x148 |
| Wheel Size | 27. 5 | 29 | 23 |
| Tyre Max Width | 2 | 2 | 2 |
| Dopper Post Travel | 100mm | 125mm | 125mm |
| Handlebar Width | 838 | 754 | 882 |
| Stem Length | 54 | 45 | 50 |
| Stem Angle | 0 | 0 | 0 |
| Crank Length | 165 | 151 | 196 |
| Front Travel | 172 | 155 | 182 |
| Rear Travel | 158 | 156 | 188 |
| Shock Size | 230x65 | 230x65 | 230x65 |
| Bike Weight | 26 | 18 | 24 |
| Data Source | Focus | Focus | Focus |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!