Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 41 | 42 | 45 | 49 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 470 | 381 | 400 | 566 |
| Stack | 515 | 717 | 669 | 667 |
| Top Tube (effective) | 617 | 519 | 761 | 736 |
| Top Tube (actual) | 426 | 337 | 443 | 397 |
| Head Angle | 76 | 73 | 69 | 66 |
| Seat Angle | 81 | 88 | 73 | 74 |
| Head Tube | 127 | 117 | 112 | 144 |
| Chainstay | 513 | 481 | 512 | 442 |
| Wheelbase | 1412 | 1044 | 1233 | 1053 |
| BB Drop | 17 | 16 | 21 | 18 |
| Fork Rake / Offset | 46 | 43 | 52 | 50 |
| Fork Length (A2C) | 666 | 585 | 644 | 487 |
| Seatpost Length | 168 | 156 | 181 | 203 |
| Handlebar Width | 686 | 783 | 735 | 767 |
| Stem Length | 42 | 45 | 44 | 54 |
| Crank Length | 193 | 165 | 184 | 171 |
| Data Source | Focus | Focus | Focus | Focus |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.