Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
X-small | Small | Medium | Large | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
Add to Compare | |||||||
Reach | 405 | ||||||
Stack | 617 | ||||||
Top Tube (effective) | 542 | 534 | 539 | 458 | 492 | 502 | 498 |
Seat Tube C-T | 582 | 546 | 592 | 619 | 602 | 558 | 731 |
Head Angle | 69 | 59 | 71 | 68 | 79 | 65 | 59 |
Seat Angle | 72 | 85 | 87 | 81 | 79 | 61 | 76 |
Head Tube | 112 | 122 | 145 | 158 | 149 | 153 | 179 |
Chainstay | 375 | 431 | 406 | 382 | 356 | 398 | 442 |
Wheelbase | 968 | 830 | 875 | 1139 | 1063 | 897 | 909 |
BB Drop | 67 | 81 | 71 | 76 | 72 | 77 | 70 |
Fork Rake / Offset | 41 | 40 | 34 | 46 | 40 | 42 | 32 |
Fork Length (A2C) | 299 | 378 | 384 | 424 | 297 | 373 | 348 |
Data Source | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or