Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 345 | 465 | 401 | 409 |
| Stack | 647 | 589 | 739 | 587 |
| Top Tube (effective) | 586 | 661 | 649 | 516 |
| Seat Tube C-T | 377 | 381 | 353 | 540 |
| Head Angle | 66 | 60 | 68 | 59 |
| Seat Angle | 92 | 78 | 70 | 90 |
| Head Tube | 91 | 106 | 126 | 142 |
| Chainstay | 503 | 464 | 524 | 395 |
| Wheelbase | 1265 | 1339 | 1180 | 1147 |
| Front Centre | 820 | 814 | 726 | 999 |
| Standover | 918 | 875 | 742 | 626 |
| BB Drop | -20 | -21 | -20 | -17 |
| BB Height | 348 | 330 | 392 | 296 |
| Fork Rake / Offset | 52 | 52 | 41 | 52 |
| Fork Length (A2C) | 654 | 477 | 672 | 667 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.