Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S2 | S3 | S | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 448 | 426 | 540 |
| Stack | 618 | 583 | 573 |
| Top Tube (effective) | 512 | 708 | 693 |
| Seat Tube C-T | 481 | 493 | 410 |
| Head Angle | 56 | 71 | 76 |
| Seat Angle | 82 | 88 | 64 |
| Head Tube | 94 | 120 | 143 |
| Wheelbase | 1355 | 1154 | 1282 |
| Front Centre | 725 | 939 | 878 |
| Standover | 848 | 847 | 791 |
| BB Drop | 49 | 36 | 47 |
| BB Height | 265 | 278 | 370 |
| Wheel Size | 34 | 24 | 33 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or