Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
500 | 540 | 580 | |
---|---|---|---|
Add to Compare | |||
Reach | 297 | 406 | 470 |
Stack | 491 | 620 | 601 |
Top Tube (effective) | 490 | 595 | 553 |
Seat Tube C-T | 499 | 610 | 603 |
Head Angle | 68 | 74 | 79 |
Seat Angle | 65 | 60 | 80 |
Head Tube | 201 | 195 | 222 |
Chainstay | 474 | 496 | 410 |
Wheelbase | 1018 | 932 | 940 |
BB Drop | 79 | 70 | 74 |
Fork Rake / Offset | 39 | 45 | 40 |
Fork Length (A2C) | 341 | 471 | 372 |
Wheel Size | 700c | 700c | 700c |
Seatpost Length | 22 | 31 | 24 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or