Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 386 | 388 |
| Stack | 588 | 493 |
| Top Tube (effective) | 552 | 483 |
| Seat Tube C-T | 326 | 266 |
| Head Angle | 70 | 62 |
| Seat Angle | 64 | 79 |
| Head Tube | 99 | 95 |
| Chainstay | 390 - 410 | 390 - 410 |
| Wheelbase | 1053 - 1073 | 1074 - 1094 |
| BB Drop | 16 | 15 |
| BB Type | ISO 73mm | ISO 73mm |
| Fork Length (A2C) | 507 | 533 |
| Seatpost Diameter | 26 | 35 |
| Axle Spacing | 10x135 QR (rear), 20x110 Boost (front) | 10x135 QR (rear), 20x110 Boost (front) |
| Wheel Size | 29 | 26 |
| Seatpost Length | 291 | 246 |
| Handlebar Width | 637 | 757 |
| Stem Length | 46 | 36 |
| Stem Angle | 0 | 0 |
| Crank Length | 149 | 151 |
| Front Travel | 92 | 89 |
| Headset | ZS 44/28.6|ZS 56/39.8 | ZS 44/28.6|ZS 56/39.8 |
| Seat Clamp | 40 | 30 |
| Bike Weight | 13 | 13 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!