Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
15 | 17 | 19 | |
---|---|---|---|
Add to Compare | |||
Top Tube (effective) | 542 | 661 | 538 |
Seat Tube C-T | 376 | 384 | 468 |
Head Angle | 67 | 66 | 71 |
Seat Angle | 85 | 81 | 82 |
Head Tube | 123 | 115 | 134 |
Chainstay | 491 | 514 | 442 |
Wheelbase | 1126 | 1101 | 1100 |
Standover | 795 | 799 | 945 |
BB Drop | 27 | 21 | 26 |
Wheel Size | 27.5+ | 27.5+ | 27.5+ |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or