Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 381 | 388 | 353 | 453 | 367 |
Stack | 445 | 561 | 480 | 668 | 585 |
Top Tube (effective) | 431 | 559 | 525 | 464 | 479 |
Seat Tube C-T | 510 | 440 | 484 | 479 | 544 |
Head Angle | 77 | 63 | 80 | 74 | 77 |
Seat Angle | 69 | 79 | 62 | 65 | 81 |
Head Tube | 112 | 129 | 137 | 181 | 241 |
Chainstay | 366 | 499 | 396 | 383 | 500 |
Wheelbase | 1171 | 915 | 1125 | 977 | 915 |
Standover | 861 | 880 | 740 | 1006 | 851 |
BB Drop | 73 | 78 | 68 | 69 | 75 |
Fork Rake / Offset | 54 | 47 | 44 | 48 | 55 |
Trail | 60 | 76 | 54 | 49 | 71 |
Fork Length (A2C) | 341 | 376 | 354 | 434 | 354 |
Wheel Size | 700C / 650B | 700C / 650B | 700C / 650B | 700C / 650B | 700C / 650B |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or