Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 500 | 520 | 540 | 560 | 580 | 600 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 449 | 489 | 519 | 509 | 695 | 617 |
| Top Tube (actual) | 436 | 441 | 434 | 576 | 652 | 524 |
| Head Angle | 79 | 81 | 61 | 74 | 68 | 65 |
| Seat Angle | 79 | 77 | 84 | 89 | 66 | 88 |
| Head Tube | 89 | 119 | 114 | 113 | 119 | 137 |
| Chainstay | 468 | 430 | 357 | 346 | 383 | 368 |
| Wheelbase | 889 | 1071 | 1035 | 1145 | 1044 | 995 |
| Standover | 645 | 778 | 668 | 908 | 782 | 663 |
| BB Drop | 69 | 55 | 64 | 56 | 73 | 60 |
| BB Height | 226 | 298 | 288 | 243 | 263 | 217 |
| Fork Rake / Offset | 32 | 46 | 42 | 35 | 40 | 44 |
| Seatpost Diameter | aero | aero | aero | aero | aero | aero |
| Handlebar Width | 397 | 373 | 458 | 447 | 498 | 442 |
| Stem Length | 95 | 88 | 83 | 98 | 88 | 108 |
| Stem Angle | 9 | 10 | 11 | 10 | 8 | 11 |
| Crank Length | 155 | 157 | 162 | 169 | 176 | 154 |
| HB Drop | na | na | na | na | na | na |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!