Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS/S (48cm) | S(50cm) | S/M(52cm) | M(54cm) | M/L(56cm) | L(58cm) | XL(60cm) | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 407 | 404 | 345 | 422 | 460 | 414 | 398 |
| Stack | 618 | 616 | 569 | 612 | 501 | 564 | 671 |
| Top Tube (effective) | 491 | 440 | 633 | 635 | 569 | 547 | 692 |
| Seat Tube C-T | 485 | 587 | 612 | 553 | 475 | 656 | 585 |
| Seat Tube (effective) | 404 | 465 | 581 | 552 | 487 | 684 | 510 |
| Head Angle | 74 | 64 | 74 | 61 | 71 | 82 | 79 |
| Head Tube | 103 | 126 | 128 | 124 | 142 | 185 | 233 |
| Chainstay | 434 | 381 | 492 | 494 | 465 | 372 | 364 |
| Wheelbase | 1129 | 881 | 903 | 1191 | 999 | 987 | 1163 |
| Standover | 749 | 658 | 624 | 744 | 888 | 835 | 812 |
| BB Drop | 66 | 59 | 62 | 60 | 56 | 66 | 53 |
| Fork Rake / Offset | 47 | 55 | 57 | 45 | 41 | 52 | 48 |
| Trail | 70 | 78 | 57 | 52 | 68 | 51 | 64 |
| Seatpost Diameter | 30 | 31 | 28 | 22 | 23 | 31 | 31 |
| Wheel Size | 625 | 740 | 602 | 748 | 727 | 569 | 582 |
| Handlebar Width | 419 | 469 | 387 | 378 | 365 | 462 | 395 |
| Stem Length | 92 | 78 | 79 | 106 | 97 | 139 | 134 |
| Crank Length | 163 | 160 | 203 | 186 | 165 | 205 | 149 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!