Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS (48cm) | XS(50cm) | S(52cm) | M(54cm) | L(56cm) | XL(58cm) | XXL(60cm) | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 415 | 415 | 354 | 405 | 409 | 362 | 436 |
| Stack | 569 | 580 | 494 | 662 | 644 | 556 | 731 |
| Top Tube (effective) | 546 | 457 | 474 | 532 | 644 | 463 | 652 |
| Seat Tube C-T | 521 | 447 | 607 | 646 | 532 | 653 | 630 |
| Seat Tube C-C | 502 | 504 | 409 | 559 | 523 | 557 | 657 |
| Head Angle | 62 | 78 | 60 | 73 | 74 | 76 | 62 |
| Seat Angle | 65 | 71 | 81 | 72 | 69 | 80 | 60 |
| Head Tube | 110 | 139 | 121 | 137 | 169 | 227 | 216 |
| Chainstay | 418 | 344 | 473 | 378 | 453 | 418 | 346 |
| Wheelbase | 930 | 1035 | 1083 | 1159 | 1102 | 1157 | 926 |
| Standover | 799 | 645 | 875 | 809 | 782 | 936 | 957 |
| BB Drop | 72 | 82 | 65 | 57 | 68 | 54 | 70 |
| BB Height | 266 | 227 | 296 | 266 | 230 | 307 | 227 |
| Fork Rake / Offset | 42 | 56 | 42 | 41 | 54 | 46 | 55 |
| Handlebar Width | 364 | 462 | 345 | 457 | 384 | 429 | 515 |
| Stem Length | 101 | 74 | 89 | 95 | 90 | 119 | 119 |
| Crank Length | 141 | 203 | 176 | 198 | 154 | 162 | 185 |
| Bike Weight | 22.2 lbs / 10.1 kg | ||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!