Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 14" | 16" | 18" | 20" | 22" | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 572 | 482 | 615 | 666 | 575 |
| Top Tube (actual) | 480 | 545 | 613 | 645 | 646 |
| Seat Tube C-T | 420 | 439 | 461 | 460 | 462 |
| Head Angle | 71 | 67 | 76 | 71 | 65 |
| Seat Angle | 78 | 72 | 79 | 73 | 87 |
| Head Tube | 137 | 142 | 126 | 160 | 145 |
| Chainstay | 407 | 480 | 416 | 368 | 513 |
| Wheelbase | 1095 | 1273 | 1119 | 1084 | 1255 |
| Standover | 771 | 866 | 782 | 690 | 905 |
| BB Drop | 61 | 80 | 74 | 69 | 73 |
| BB Height | 329 | 278 | 370 | 328 | 301 |
| BB Type | Sealed Cartridge Bearing | Sealed Cartridge Bearing | Sealed Cartridge Bearing | Sealed Cartridge Bearing | Sealed Cartridge Bearing |
| Fork Rake / Offset | 44 | 46 | 50 | 42 | 38 |
| Seatpost Diameter | 31 | 22 | 31 | 22 | 29 |
| Wheel Size | 678 | 653 | 601 | 761 | 718 |
| Handlebar Width | 517 | 571 | 553 | 581 | 500 |
| Stem Length | 105 | 78 | 117 | 118 | 88 |
| Stem Angle | ADJ | ADJ. | ADJ. | ADJ. | ADJ. |
| Crank Length | 187 | 164 | 202 | 197 | 202 |
| Front Travel | 40 | 49 | 47 | 53 | 47 |
| Headset | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| Seat Clamp | 29 | 26 | 27 | 35 | 35 |
| Bike Weight | 29 | 31 | 32 | 31 | 36 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!