Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
15" | 17" | 19" | 21" | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 460 | 523 | 504 | 503 |
Stack | 603 | 582 | 542 | 733 |
Top Tube (effective) | 636 | 649 | 750 | 632 |
Seat Tube C-T | 414 | 355 | 452 | 459 |
Head Angle | 60 | 77 | 65 | 71 |
Seat Angle | 63 | 80 | 62 | 66 |
Head Tube | 82 | 116 | 136 | 132 |
Chainstay | 386 | 517 | 357 | 399 |
Wheelbase | 1100 | 1426 | 1006 | 1263 |
Standover | 894 | 976 | 832 | 928 |
BB Drop | 33 | 31 | 31 | 29 |
Fork Rake / Offset | 60 | 54 | 53 | 44 |
Seatpost Diameter | 26 | 28 | 31 | 27 |
Wheel Size | 620 | 879 | 756 | 863 |
Handlebar Width | 661 | 845 | 621 | 738 |
Stem Length | 52 | 45 | 53 | 48 |
Crank Length | 148 | 177 | 177 | 165 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or