Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 435 | 394 | 454 | 370 | 385 | 327 | 364 | 366 |
| Stack | 588 | 406 | 448 | 463 | 488 | 475 | 495 | 599 |
| Top Tube (effective) | 471 | 564 | 523 | 475 | 479 | 468 | 580 | 708 |
| Seat Tube C-T | 425 | 494 | 528 | 525 | 585 | 647 | 556 | 496 |
| Seat Tube (effective) | 549 | 582 | 592 | 456 | 578 | 485 | 562 | 637 |
| Head Angle | 76 | 74 | 59 | 70 | 66 | 76 | 62 | 69 |
| Seat Angle | 68 | 78 | 81 | 71 | 77 | 75 | 60 | 80 |
| Head Tube | 119 | 82 | 108 | 167 | 139 | 181 | 188 | 254 |
| Chainstay | 453 | 389 | 399 | 442 | 373 | 467 | 398 | 353 |
| Wheelbase | 1078 | 1012 | 996 | 864 | 968 | 922 | 961 | 1219 |
| Standover | 736 | 590 | 860 | 677 | 671 | 749 | 939 | 738 |
| BB Drop | 59 | 68 | 56 | 66 | 70 | 73 | 53 | 72 |
| Fork Rake / Offset | 49 | 52 | 56 | 41 | 38 | 36 | 40 | 40 |
| Trail | 50 | 63 | 63 | 52 | 66 | 53 | 69 | 50 |
| Seatpost Diameter | 28 | 31 | 24 | 26 | 32 | 24 | 25 | 25 |
| Wheel Size | 793 | 749 | 566 | 628 | 835 | 588 | 771 | 767 |
| Handlebar Width | 430 | 471 | 472 | 433 | 398 | 462 | 424 | 478 |
| Stem Length | 95 | 83 | 75 | 100 | 105 | 104 | 103 | 130 |
| Crank Length | 150 | 171 | 203 | 178 | 172 | 162 | 188 | 202 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!