c

Geometry

  XXS(46cm) XS(49cm) S(52cm) M(54cm) L(56cm) XL(58cm) XXL(61cm) XXXL(64cm)
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 414 445 399 364 365 413 338 369
Stack 415 533 515 508 494 529 589 606
Top Tube (effective) 424 485 626 607 610 686 647 559
Seat Tube C-T 469 491 433 493 555 498 495 614
Seat Tube (effective) 403 523 458 643 582 514 726 675
Head Angle 69 64 85 85 77 62 82 77
Seat Angle 65 65 63 70 74 71 69 63
Head Tube 107 86 118 157 153 184 196 225
Chainstay 350 336 379 366 326 374 345 470
Wheelbase 1073 843 1172 1113 979 902 1145 860
Standover 639 740 762 686 834 712 692 814
BB Drop 79 63 80 58 78 71 65 55
Fork Rake / Offset 54 44 52 47 35 43 49 38
Trail 53 49 53 64 65 69 63 48
Seatpost Diameter 25 22 24 23 24 24 24 26
Wheel Size 738 804 610 761 731 676 580 785
Handlebar Width 392 381 413 456 384 383 506 398
Stem Length 88 105 106 104 107 112 106 118
Crank Length 137 180 153 148 151 195 157 197
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.