Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
M | L | XL | |
---|---|---|---|
Add to Compare | |||
Top Tube (effective) | 595 | 630 | 487 |
Seat Tube C-C | 378 | 405 | 581 |
Head Angle | 60 | 72 | 82 |
Seat Angle | 67 | 65 | 71 |
Head Tube | 86 | 128 | 146 |
Chainstay | 434 | 394 | 472 |
Wheelbase | 981 | 1175 | 1069 |
Standover | 716 | 820 | 946 |
BB Drop | 33 | 39 | 41 |
BB Height | 347 | 302 | 244 |
Fork Rake / Offset | 33 | 38 | 35 |
Trail | 59 | 63 | 59 |
Wheel Size | 667 | 537 | 675 |
Seatpost Length | 351 | 349 | 398 |
Stem Length | 126 | 114 | 114 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or