Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | l | xl | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 577 | 482 | 635 | 709 |
| Seat Tube C-T | 526 | 582 | 608 | 500 |
| Head Angle | 68 | 70 | 66 | 70 |
| Seat Angle | 61 | 73 | 65 | 83 |
| Head Tube | 122 | 165 | 163 | 223 |
| Chainstay | 442 | 389 | 428 | 347 |
| BB Drop | 76 | 53 | 71 | 59 |
| Seatpost Diameter | 27,2 | 27,2 | 27,2 | 27,2 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!