Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 323 | 373 | 358 | 359 | 457 |
Stack | 513 | 475 | 563 | 701 | 566 |
Top Tube (effective) | 619 | 541 | 482 | 669 | 585 |
Seat Tube C-T | 433 | 423 | 612 | 549 | 537 |
Head Angle | 71° | 71° | 71.5° | 71.5° | 72° |
Seat Angle | 74° | 73.5° | 73.5° | 73° | 72.5° |
Head Tube | 116 | 111 | 143 | 195 | 166 |
Chainstay | 393 | 352 | 455 | 456 | 449 |
Wheelbase | 822 | 980 | 1190 | 864 | 915 |
Standover | 713 | 857 | 655 | 813 | 942 |
BB Drop | 71 | 81 | 82 | 66 | 62 |
Fork Rake / Offset | 51 | 58 | 43 | 47 | 55 |
Trail | 58 | 71 | 63 | 69 | 52 |
Handlebar Width | 365 | 371 | 436 | 365 | 453 |
Stem Length | 108 | 110 | 103 | 88 | 117 |
Crank Length | 187 | 153 | 160 | 203 | 181 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or