Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 329 | 343 | 393 | 406 | 368 |
| Stack | 514 | 524 | 493 | 641 | 512 |
| Top Tube (effective) | 545 | 484 | 494 | 693 | 708 |
| Seat Tube C-C | 378 | 594 | 480 | 539 | 495 |
| Head Angle | 81 | 78 | 85 | 74 | 81 |
| Seat Angle | 85 | 60 | 64 | 85 | 84 |
| Head Tube | 111 | 133 | 166 | 189 | 220 |
| Wheelbase | 830 | 901 | 1110 | 874 | 1006 |
| Standover | 664 | 664 | 731 | 782 | 801 |
| BB Drop | 63 | 74 | 63 | 70 | 87 |
| Fork Rake / Offset | 55 | 40 | 43 | 44 | 40 |
| Seatpost Diameter | 26 | 29 | 24 | 30 | 29 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 37 | 39 | 43 | 37 | 37 |
| Handlebar Width | 381 | 424 | 434 | 391 | 395 |
| Stem Length | 116 | 101 | 99 | 109 | 85 |
| Stem Angle | -6 | -5 | -6 | -6 | -4 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.