Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
Fork Rake / Offset |
Wheel Size |
Tyre Max Width |
Stem Length |
Data Source |
MD | XS | SM | LG | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 406 | 465 | 353 | 447 | 457 |
Stack | 527 | 612 | 559 | 643 | 599 |
Seat Tube C-T | 594 | 474 | 640 | 585 | 604 |
Head Angle | 69 | 66 | 83 | 61 | 65 |
Seat Angle | 80 | 75 | 64 | 83 | 84 |
Head Tube | 148 | 92 | 117 | 131 | 192 |
Chainstay | 364 | 469 | 488 | 511 | 365 |
Wheelbase | 984 | 992 | 1074 | 1083 | 981 |
BB Drop | 59 | 80 | 86 | 76 | 69 |
Fork Rake / Offset | 46 | 47 | 53 | 51 | 44 |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Tyre Max Width | 38 | 55 | 42 | 52 | 40 |
Stem Length | 106 | 68 | 83 | 104 | 92 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or