Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 316 | 346 | 354 | 346 |
| Stack | 488 | 534 | 583 | 518 |
| Top Tube (effective) | 575 | 513 | 540 | 551 |
| Seat Tube C-T | 379 | 389 | 559 | 446 |
| Head Angle | 71.5° | 71.5° | 71.5° | 72° |
| Seat Angle | 75° | 74° | 73.5° | 73.25° |
| Head Tube | 147 | 165 | 172 | 143 |
| Chainstay | 364 | 397 | 405 | 455 |
| Wheelbase | 1115 | 998 | 968 | 957 |
| Standover | 812 | 852 | 759 | 870 |
| BB Drop | 74 | 60 | 83 | 84 |
| Fork Rake / Offset | 58 | 54 | 51 | 57 |
| Trail | 55 | 57 | 58 | 55 |
| Handlebar Width | 310 | 363 | 367 | 443 |
| Stem Length | 77 | 90 | 93 | 90 |
| Crank Length | 180 | 142 | 161 | 184 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!