Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 391 | 318 | 394 | 369 | 380 |
| Stack | 613 | 599 | 657 | 492 | 732 |
| Top Tube (effective) | 607 | 553 | 663 | 581 | 706 |
| Seat Tube C-T | 515 | 581 | 570 | 578 | 562 |
| Head Angle | 68 | 58 | 80 | 73 | 84 |
| Seat Angle | 66 | 76 | 59 | 81 | 74 |
| Head Tube | 135 | 158 | 130 | 149 | 216 |
| Chainstay | 341 | 500 | 359 | 448 | 422 |
| Wheelbase | 885 | 1032 | 986 | 1153 | 1211 |
| Standover | 712 | 727 | 639 | 880 | 889 |
| BB Drop | 76 | 66 | 73 | 84 | 68 |
| Fork Rake / Offset | 50 | 46 | 45 | 52 | 41 |
| Handlebar Width | 329 | 442 | 490 | 364 | 378 |
| Stem Length | 90 | 110 | 105 | 115 | 111 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or