Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 449 | 436 | 447 | 394 |
Stack | 500 | 573 | 534 | 677 |
Top Tube (effective) | 635 | 625 | 576 | 621 |
Seat Tube C-T | 413 | 475 | 465 | 594 |
Head Angle | 70° | 70° | 70° | 70° |
Seat Angle | 72.5° | 72.5° | 72.5° | 72.5° |
Head Tube | 81 | 111 | 124 | 112 |
Chainstay | 518 | 478 | 504 | 485 |
Wheelbase | 1169 | 1038 | 1351 | 984 |
Standover | 820 | 819 | 875 | 874 |
BB Drop | 79 | 70 | 71 | 63 |
Fork Rake / Offset | 47 | 46 | 46 | 42 |
Trail | 82 | 90 | 91 | 93 |
Wheel Size | 27.5+/29 | 27.5+/29 | 27.5+/29 | 27.5+/29 |
Handlebar Width | 804 | 643 | 879 | 885 |
Stem Length | 61 | 65 | 77 | 63 |
Crank Length | 202 | 206 | 180 | 173 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or