Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 400 | 370 | 445 | 389 | 380 |
Stack | 629 | 688 | 645 | 725 | 706 |
Top Tube (effective) | 593 | 598 | 657 | 536 | 623 |
Seat Tube C-T | 499 | 515 | 486 | 585 | 484 |
Head Angle | 71° | 71° | 71° | 71° | 71° |
Seat Angle | 73.5° | 73.5° | 73° | 73° | 72.5° |
Head Tube | 119 | 163 | 136 | 197 | 166 |
Chainstay | 519 | 498 | 374 | 429 | 420 |
Wheelbase | 1161 | 1164 | 926 | 1299 | 1006 |
Standover | 764 | 904 | 745 | 674 | 885 |
BB Drop | 78 | 89 | 75 | 67 | 86 |
Fork Rake / Offset | 52 | 48 | 44 | 44 | 58 |
Trail | 57 | 70 | 67 | 66 | 59 |
Handlebar Width | 452 | 393 | 496 | 488 | 502 |
Stem Length | 111 | 80 | 109 | 114 | 103 |
Crank Length | 197 | 160 | 199 | 146 | 171 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or