Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
Fork Rake / Offset |
Trail |
Data Source |
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 329 | 432 | 465 | 355 |
Stack | 681 | 562 | 652 | 571 |
Top Tube (effective) | 649 | 603 | 650 | 545 |
Seat Tube C-T | 430 | 461 | 497 | 602 |
Head Angle | 71° | 71° | 71° | 71° |
Seat Angle | 72.5° | 72.5° | 72.5° | 72.5° |
Head Tube | 143 | 153 | 209 | 182 |
Chainstay | 422 | 404 | 370 | 434 |
Wheelbase | 1148 | 1001 | 867 | 1137 |
Standover | 921 | 766 | 830 | 942 |
BB Drop | 58 | 72 | 58 | 73 |
Fork Rake / Offset | 47 | 54 | 65 | 58 |
Trail | 64 | 77 | 74 | 78 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or