Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 400 | 440 | 480 | 520 | 560 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 530 | 473 | 699 | 502 | 556 |
| Seat Tube C-T | 340 | 427 | 554 | 591 | 561 |
| Head Angle | 56 | 59 | 69 | 58 | 57 |
| Seat Angle | 79 | 71 | 63 | 86 | 75 |
| Head Tube | 106 | 131 | 119 | 117 | 125 |
| Chainstay | 461 | 359 | 368 | 413 | 385 |
| Wheelbase | 1148 | 1275 | 949 | 1125 | 1088 |
| Standover | 668 | 752 | 766 | 798 | 772 |
| BB Height | 279 | 312 | 342 | 251 | 272 |
| Seatpost Diameter | 28 | 26 | 29 | 24 | 26 |
| Stem Length | 93 | 76 | 101 | 83 | 93 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!