Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 380 | 335 | 443 |
Stack | 535 | 657 | 543 |
Top Tube (effective) | 654 | 561 | 608 |
Seat Tube C-T | 482 | 516 | 557 |
Head Angle | 82 | 66 | 65 |
Seat Angle | 86 | 83 | 86 |
Head Tube | 146 | 154 | 128 |
Chainstay | 557 | 455 | 518 |
Wheelbase | 1284 | 1209 | 1137 |
Standover | 548 | 586 | 529 |
BB Drop | -58 | -49 | -51 |
Seatpost Diameter | 22 | 26 | 24 |
Handlebar Width | 747 | 678 | 780 |
Stem Length | 86 | 79 | 90 |
Crank Length | 145 | 192 | 142 |
Front Travel | 57 | 68 | 56 |
Headset | 44 | 47 | 49 |
Data Source | Ghost | Ghost | Ghost |
Measurements are in millimeters and degrees.
Problem? Flag for Review or