Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 311 | 331 | 466 |
Stack | 730 | 513 | 624 |
Top Tube (effective) | 600 | 636 | 582 |
Seat Tube C-T | 500 | 518 | 637 |
Head Angle | 73 | 55 | 58 |
Seat Angle | 78 | 69 | 66 |
Head Tube | 124 | 152 | 160 |
Chainstay | 537 | 533 | 504 |
Wheelbase | 938 | 1185 | 1330 |
Standover | 797 | 741 | 763 |
BB Drop | -58 | -53 | -62 |
Seatpost Diameter | 31 | 29 | 31 |
Handlebar Width | 758 | 675 | 784 |
Stem Length | 76 | 81 | 102 |
Crank Length | 144 | 147 | 203 |
Front Travel | 69 | 57 | 64 |
Headset | 42 | 37 | 41 |
Data Source | Ghost | Ghost | Ghost |
Measurements are in millimeters and degrees.
Problem? Flag for Review or