Ghost ANDASOL TREKKING MAN 2016
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 370 | 445 | 486 |
| Stack | 748 | 568 | 672 |
| Top Tube (effective) | 692 | 555 | 665 |
| Seat Tube C-T | 394 | 523 | 598 |
| Head Angle | 70 | 64 | 57 |
| Seat Angle | 65 | 79 | 80 |
| Head Tube | 168 | 132 | 168 |
| Chainstay | 424 | 516 | 510 |
| Wheelbase | 1325 | 1314 | 953 |
| Standover | 897 | 795 | 689 |
| BB Drop | -45 | -57 | -58 |
| Seatpost Diameter | 27 | 29 | 29 |
| Handlebar Width | 674 | 593 | 605 |
| Stem Length | 72 | 94 | 102 |
| Crank Length | 184 | 156 | 152 |
| Front Travel | 59 | 48 | 58 |
| Headset | 44 | 38 | 47 |
| Data Source | Ghost | Ghost | Ghost |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or