Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 338 | 419 | 349 |
| Stack | 521 | 486 | 554 |
| Top Tube (effective) | 597 | 669 | 668 |
| Seat Tube C-T | 414 | 533 | 504 |
| Head Angle | 80 | 65 | 62 |
| Seat Angle | 83 | 86 | 86 |
| Head Tube | 124 | 114 | 109 |
| Chainstay | 448 | 387 | 472 |
| Wheelbase | 935 | 1145 | 1240 |
| Standover | 623 | 808 | 856 |
| BB Drop | -36 | -33 | -35 |
| BB Type | Pressfit 92 | Pressfit 92 | Pressfit 92 |
| Seatpost Diameter | 37 | 26 | 30 |
| Axle Spacing | 142/110 | 142/110 | 142/110 |
| Wheel Size | 25 | 25 | 29 |
| Handlebar Width | 819 | 895 | 696 |
| Stem Length | 45 | 58 | 57 |
| Crank Length | 189 | 193 | 168 |
| Front Travel | 143 | 122 | 114 |
| Headset | IS42/IS52 | IS42/IS52 | IS42/IS52 |
| Data Source | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!