Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 424 | 399 | 347 |
Stack | 661 | 628 | 650 |
Top Tube (effective) | 575 | 503 | 555 |
Head Angle | 64 | 73 | 55 |
Seat Angle | 76 | 86 | 67 |
Head Tube | 107 | 116 | 107 |
Chainstay | 426 | 370 | 366 |
Wheelbase | 1021 | 1153 | 1115 |
BB Drop | -11 | -11 | -9 |
Seatpost Diameter | 28 | 28 | 31,6 |
Wheel Size | 32 | 30 | 23 |
Front Travel | 123 | 143 | 119 |
Rear Travel | 138 | 148 | 142 |
Shock Size | 171 | 234 | 189 |
Data Source | Retailer | Retailer | Retailer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or