Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | |
|---|---|---|
| Add to Compare | ||
| Reach | 562 | |
| Stack | 630 | |
| Top Tube (effective) | 666 | |
| Seat Tube (effective) | 416 | |
| Head Angle | 61 | |
| Seat Angle | 86 | |
| Head Tube | 183 | |
| Chainstay | 452 | |
| Wheelbase | 1075 | |
| Standover | 669 | |
| BB Drop | 16 | |
| Wheel Size | 27.5" | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or