Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
xs | s | m | l | xl | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 386 | 432 | 396 | 371 | 340 |
Stack | 542 | 521 | 490 | 667 | 535 |
Top Tube (effective) | 545 | 591 | 541 | 553 | 666 |
Seat Tube C-T | 462 | 437 | 477 | 500 | 599 |
Head Angle | 69 | 79 | 67 | 71 | 68 |
Seat Angle | 65 | 79 | 79 | 86 | 72 |
Head Tube | 96 | 146 | 127 | 186 | 195 |
Chainstay | 498 | 501 | 423 | 493 | 449 |
Wheelbase | 995 | 1025 | 947 | 1201 | 1164 |
Standover | 705 | 700 | 898 | 732 | 680 |
BB Drop | 45 | 60 | 51 | 57 | 45 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or