Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 404 | 445 | 346 |
Stack | 541 | 563 | 559 |
Top Tube (effective) | 639 | 499 | 569 |
Seat Tube C-T | 404 | 391 | 495 |
Head Angle | 78 | 60 | 54 |
Seat Angle | 60 | 68 | 63 |
Head Tube | 130 | 120 | 104 |
Chainstay | 512 | 495 | 377 |
Wheelbase | 1001 | 1367 | 1400 |
Standover | 607 | 676 | 692 |
BB Drop | -43 | -36 | -41 |
Seatpost Diameter | 36 | 27 | 25 |
Axle Spacing | 135/100 | 135/100 | 135/100 |
Wheel Size | 32 | 27 | 27 |
Handlebar Width | 577 | 816 | 677 |
Stem Length | 71 | 83 | 114 |
Crank Length | 173 | 178 | 140 |
Front Travel | 117 | 120 | 130 |
Headset | ZS44/ZS56 | ZS44/ZS56 | ZS44/ZS56 |
Data Source | None | None | None |
Measurements are in millimeters and degrees.
Problem? Flag for Review or