Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | l | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 335 | 400 | 359 |
| Stack | 698 | 542 | 524 |
| Top Tube (effective) | 650 | 578 | 649 |
| Seat Tube C-T | 462 | 500 | 512 |
| Head Angle | 73 | 58 | 70 |
| Seat Angle | 74 | 80 | 67 |
| Head Tube | 118 | 115 | 140 |
| Chainstay | 357 | 364 | 361 |
| Wheelbase | 945 | 1132 | 989 |
| Standover | 798 | 806 | 675 |
| BB Drop | -8 | -8 | -11 |
| Wheel Size | 648 | 668 | 536 |
| Crank Length | 167 | 137 | 175 |
| Front Travel | 143 | 151 | 144 |
| Rear Travel | 117 | 123 | 139 |
| Shock Size | 26 | 30 | 30 |
| Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!