Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | l | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 473 | 371 | 388 |
| Stack | 542 | 487 | 710 |
| Top Tube (effective) | 642 | 529 | 571 |
| Seat Tube C-T | 386 | 442 | 469 |
| Head Angle | 60 | 62 | 54 |
| Seat Angle | 71 | 81 | 77 |
| Head Tube | 143 | 137 | 135 |
| Chainstay | 408 | 349 | 376 |
| Wheelbase | 920 | 988 | 1273 |
| Standover | 786 | 774 | 644 |
| BB Drop | -9 | -8 | -9 |
| Wheel Size | 674 | 759 | 635 |
| Crank Length | 169 | 181 | 143 |
| Front Travel | 138 | 117 | 114 |
| Rear Travel | 118 | 108 | 106 |
| Shock Size | 29 | 30 | 36 |
| Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!