Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 460 | 384 | 473 | 515 | 493 |
Stack | 629 | 515 | 663 | 639 | 592 |
Top Tube (effective) | 484 | 554 | 646 | 617 | 605 |
Seat Tube C-T | 345 | 427 | 471 | 438 | 454 |
Head Angle | 59 | 54 | 70 | 70 | 59 |
Seat Angle | 66 | 68 | 86 | 67 | 69 |
Head Tube | 116 | 110 | 118 | 120 | 160 |
Chainstay | 396 | 389 | 358 | 360 | 393 |
Wheelbase | 980 | 1005 | 1060 | 1126 | 1137 |
Standover | 746 | 575 | 646 | 777 | 677 |
BB Drop | -39 | -35 | -46 | -38 | -38 |
Seatpost Diameter | 36 | 34 | 37 | 27 | 30 |
Handlebar Width | 718 | 754 | 704 | 695 | 798 |
Stem Length | 59 | 86 | 80 | 104 | 114 |
Crank Length | 174 | 195 | 176 | 149 | 165 |
Front Travel | 102 | 103 | 107 | 101 | 120 |
Headset | 42 | 43 | 50 | 44 | 38 |
Data Source | Ghost | Ghost | Ghost | Ghost | Ghost |
Measurements are in millimeters and degrees.
Problem? Flag for Review or