Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
20" | 24" | |
---|---|---|
Add to Compare | ||
Top Tube (effective) | 430 | 460 |
Seat Tube C-T | 307 | 320 |
Head Angle | 68 | 83 |
Seat Angle | 80 | 82 |
Head Tube | 102 | 109 |
Chainstay | 312 | 381 |
Wheelbase | 913 | 887 |
Standover | 497 | 488 |
BB Drop | -22 | -35 |
BB Type | BSA 68 | BSA 68 |
Seatpost Diameter | 24 | 34 |
Axle Spacing | 135/100 | 135/100 |
Handlebar Width | 450 | 591 |
Stem Length | 56 | 70 |
Crank Length | 125 | 122 |
Rear Travel | 49 | 40 |
Headset | ZS34/ZS34 | ZS44/ZS44 |
Data Source | None | None |
Measurements are in millimeters and degrees.
Problem? Flag for Review or