Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 435 | 424 | 338 |
| Stack | 499 | 631 | 628 |
| Top Tube (effective) | 547 | 458 | 589 |
| Seat Tube C-T | 265 | 288 | 393 |
| Head Angle | 77 | 64 | 71 |
| Seat Angle | 68 | 86 | 67 |
| Head Tube | 85 | 125 | 113 |
| Chainstay | 519 | 447 | 490 |
| Wheelbase | 1060 | 996 | 1188 |
| Standover | 592 | 589 | 699 |
| BB Drop | -42 | -35 | -46 |
| BB Type | BSA 68 | BSA 68 | BSA 68 |
| Seatpost Diameter | 26 | 37 | 28 |
| Axle Spacing | 135/100 | 135/100 | 135/100 |
| Wheel Size | 26 | 29 | 24 |
| Handlebar Width | 596 | 632 | 587 |
| Stem Length | 67 | 75 | 71 |
| Crank Length | 150 | 183 | 150 |
| Front Travel | 93 | 107 | 83 |
| Headset | ZS44/ZS44 | ZS44/ZS44 | ZS44/ZS44 |
| Data Source | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!