Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 304 | 428 | 453 |
| Stack | 628 | 620 | 641 |
| Top Tube (effective) | 637 | 467 | 594 |
| Seat Tube C-T | 300 | 324 | 328 |
| Head Angle | 72 | 73 | 60 |
| Seat Angle | 73 | 72 | 70 |
| Head Tube | 88 | 128 | 130 |
| Chainstay | 517 | 429 | 518 |
| Wheelbase | 1242 | 945 | 1143 |
| Standover | 638 | 544 | 564 |
| BB Drop | -43 | -39 | -45 |
| BB Type | BSA 68 | BSA 68 | BSA 68 |
| Seatpost Diameter | 30 | 26 | 33 |
| Axle Spacing | 135/100 | 135/100 | 135/100 |
| Wheel Size | 31 | 22 | 27 |
| Handlebar Width | 758 | 628 | 793 |
| Stem Length | 56 | 62 | 75 |
| Crank Length | 202 | 202 | 154 |
| Front Travel | 94 | 98 | 116 |
| Headset | ZS44/ZS44 | ZS44/ZS44 | ZS44/ZS44 |
| Data Source | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!