Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 475 | 365 | 395 | 551 | 554 |
Stack | 573 | 577 | 482 | 530 | 713 |
Top Tube (effective) | 671 | 646 | 666 | 708 | 797 |
Seat Tube C-T | 340 | 425 | 495 | 430 | 428 |
Head Angle | 73 | 62 | 61 | 57 | 73 |
Seat Angle | 74 | 67 | 68 | 63 | 71 |
Head Tube | 93 | 96 | 109 | 124 | 163 |
Chainstay | 376 | 390 | 370 | 453 | 419 |
Wheelbase | 955 | 944 | 1212 | 1104 | 1397 |
Standover | 689 | 823 | 906 | 877 | 933 |
BB Drop | 34 | 33 | 34 | 39 | 34 |
BB Type | PF92 | PF92 | PF92 | PF92 | PF92 |
Seatpost Diameter | 37 | 30 | 35 | 41 | 32 |
Wheel Size | 29 | 29 | 28 | 30 | 31 |
Handlebar Width | 696 | 743 | 778 | 849 | 786 |
Stem Length | 46 | 43 | 46 | 46 | 41 |
Crank Length | 168 | 147 | 193 | 165 | 158 |
Front Travel | 93 | 116 | 138 | 99 | 125 |
Rear Travel | 87 | 126 | 93 | 104 | 93 |
Shock Size | 165x40 Trunnion | 165x40 Trunnion | 165x40 Trunnion | 165x40 Trunnion | 165x40 Trunnion |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or