Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Add to Compare | |||||||
Reach | 353 | 328 | 371 | 396 | 342 | 407 | 365 |
Stack | 522 | 584 | 577 | 481 | 644 | 494 | 655 |
Top Tube (effective) | 558 | 552 | 581 | 625 | 468 | 548 | 687 |
Seat Tube C-T | 473 | 389 | 411 | 562 | 521 | 649 | 656 |
Head Angle | 75 | 63 | 69 | 80 | 77 | 69 | 87 |
Seat Angle | 83 | 66 | 75 | 67 | 84 | 79 | 65 |
Head Tube | 115 | 99 | 113 | 152 | 193 | 155 | 199 |
Chainstay | 329 | 441 | 474 | 327 | 439 | 449 | 452 |
Wheelbase | 923 | 935 | 1048 | 793 | 889 | 990 | 1084 |
Standover | 676 | 793 | 829 | 743 | 902 | 935 | 825 |
BB Drop | -64 | -78 | -62 | -62 | -69 | -81 | -73 |
Seatpost Diameter | 29 | 26 | 32 | 26 | 29 | 23 | 29 |
Handlebar Width | 418 | 471 | 465 | 329 | 339 | 453 | 519 |
Stem Length | 79 | 85 | 74 | 83 | 107 | 110 | 103 |
Crank Length | 172 | 166 | 185 | 174 | 151 | 205 | 204 |
Headset | 42/47 | 42/47 | 42/47 | 42/47 | 42/47 | 42/47 | 42/47 |
Data Source | Ghost | Ghost | Ghost | Ghost | Ghost | Ghost | Ghost |
Measurements are in millimeters and degrees.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!