Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 431 | 320 | 445 | 348 |
Stack | 683 | 611 | 593 | 727 |
Top Tube (effective) | 655 | 566 | 478 | 498 |
Seat Tube C-T | 410 | 451 | 492 | 649 |
Head Angle | 80 | 60 | 73 | 79 |
Seat Angle | 72 | 61 | 79 | 80 |
Head Tube | 134 | 152 | 156 | 164 |
Chainstay | 387 | 533 | 494 | 393 |
Wheelbase | 869 | 1097 | 1049 | 1085 |
Standover | 580 | 664 | 539 | 648 |
BB Drop | -63 | -55 | -57 | -69 |
Seatpost Diameter | 30 | 36 | 34 | 25 |
Handlebar Width | 584 | 545 | 678 | 578 |
Stem Length | 105 | 74 | 73 | 102 |
Crank Length | 182 | 200 | 201 | 167 |
Front Travel | 45 | 43 | 45 | 54 |
Headset | 44/56 | 44/56 | 44/56 | 44/56 |
Data Source | Ghost | Ghost | Ghost | Ghost |
Measurements are in millimeters and degrees.
Problem? Flag for Review or