Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 464 | 401 | 381 | 470 |
Stack | 502 | 694 | 528 | 535 |
Top Tube (effective) | 512 | 604 | 687 | 745 |
Seat Tube C-T | 315 | 452 | 558 | 451 |
Head Angle | 78 | 54 | 62 | 58 |
Seat Angle | 63 | 67 | 68 | 82 |
Head Tube | 81 | 89 | 108 | 129 |
Chainstay | 486 | 428 | 445 | 457 |
Wheelbase | 1309 | 1227 | 1333 | 1026 |
Standover | 727 | 608 | 907 | 758 |
BB Drop | 21 | 20 | 20 | 25 |
Fork Rake / Offset | 36 | 34 | 41 | 45 |
Trail | 113 | 97 | 109 | 95 |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Handlebar Width | 677 | 771 | 809 | 901 |
Stem Length | 47 | 51 | 71 | 77 |
Crank Length | 197 | 166 | 201 | 148 |
Front Travel | 144 | 155 | 133 | 147 |
Rear Travel | 115 | 119 | 93 | 126 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or